Cemented Carbide Tungsten Steel Strip
Other Grade | Density(g/cm3) | Hardness(HRA) | MPa |
KZ40C | 13.30~13.45 | 87.0~88.0 | ≥3000 |
KZ30A | 14.03~14.17 | 88.0~89.0 | ≥3000 |
KZ35 | 13.85~14.04 | 87.5~88.9 | ≥2800 |
YG20 | 13.45~13.65 | ≥84.5 | ≥2480 |
YG15 | 13.95~14.15 | ≥86.5 | ≥2400 |
YG16C | 13.75~13.95 | ≥84.0 | ≥2640 |
YG13C | 14.15~14.35 | ≥85.5 | ≥2450 |
Introduction:
Cemented carbide concept: Composite material consisting of refractory metal compound (hard phase) and binder metal (bonded phase) produced by powder metallurgy.
Basic properties:
1. High hardness and high wear resistance
2. High elastic modulus
3. High compressive strength
4. Good chemical stability (acid and alkali corrosion, high temperature oxidation)
5. Low impact toughness
6. Low expansion coefficient. The thermal conductivity and electrical conductivity is similar to iron and its alloys.
Application: modern tool materials, wear resistant materials, high temperature and corrosion resistant materials.