MPR Profiling Tool for Internal Hole Finishing,Tiny Boring Tool For Turning Lathe
Drow_Carbide_Boring_Tools_EN.pdfDrow_Carbide_Boring_Tools_MD_EN.pdf
Application Field:
MPR is an internal boring and turning tool , widely used for profiling finishing in Mini Turning Lathe. Mainly suitable for machine tools like CNC lathes, centering machines and so on. With advanced nanometer coating on ultrafine carbide, this tool offers high wear and buildup resistance. It is ideal for semi-finishing&finishing turning of a wide range of materials, particularly stainless steels and various alloys etc.
Product Details---Profiling Tool MPR- Tool Material : 100% virgin tungsten carbide.
- Usage: For internal turning&profiling finishing.Suitable for Mini CNC lathe and so on.
- Tool production : Our strong R&D power and advanced equipment can always support us to meet your various requirement.
- Hardness: HRA91~93
- Accuracy: ±0.005mm
- Coating : PVD or TIN+TIALSIN or to be defined per your application. Smooth fine surface of PVD coated carbide provides good surface finish. Achieved high reliability in the unstable processing field of stainless steel.
- Mainly Difference to MQR: Smaller tips dip angle(22°) than MQR( 47°).
As for finished product of MPR , specific product information as below:
Brand Name: | Drow |
Model Number: | MPR Profiling tool |
Customized support: | OEM, ODM, OBM. |
Standard: | ISO |
Product type: | Solid carbide boring tiny tool |
Material: | Tungsten Carbide,100% new Material |
Coating: | To be defined, with or without coating, Nano coating |
Hardness: | HRA 91~93 |
Flute color: | Gold |
Precision: | ±0.005mm |
Shank diameter: | 4.0~8.0mm |
Shank type: | round shank |
Tip arc: | R0.05-R0.20 |
Sample Order: | Accepted |
Usage: | Internal turning and profiling for finishing |
Workpiece Material: | Different coating adapt to different workpiece |
Machining type: | Semi-Finishing/Finishing |
Product Features:
1. Smooth chip evacuation and efficient machining
2. The boring tool is integrally formed
3. Imported machine tool precision grinding
4. Nano coating is wear-resistant and durable
5. Round shank design, tightly bonded, with internal coolant of Drow tool sleeve, improve efficiency and service life, reduce times of tool changes
Product Specification:
Model | Minimum diameter of machining hole(mm)ΦA | ΦD | r | L1 | L2 | F | S |
---|
MPR1.0R0.05L4 | 1.0 | 4 | 0.05 | 40 | 4 | 0.9 | 0.15 |
---|
MPR1.2R0.05L4 | 1. 2 | 4 | 0.05 | 40 | 4 | 1.1 | 0.15 |
---|
MPR1.5R0.05L5 | 1. 5 | 4 | 0.05 | 40 | 5 | 1. 4 | 0.20 |
---|
MPR1.5R0.1L5 | 1. 5 | 4 | 0.10 | 40 | 5 | 1. 4 | 0.20 |
---|
MPR1.5R0.05L8 | 1.5 | 4 | 0.05 | 40 | 8 | 1. 4 | 0.20 |
---|
MPR1.5R0.1L8 | 1.5 | 4 | 0.10 | 40 | 8 | 1.4 | 0.20 |
---|
MPR1.8R0.05L5 | 1. 8 | 4 | 0.05 | 40 | 5 | 1.7 | 0.20 |
---|
MPR1.8R0.1L5 | 1.8 | 4 | 0.10 | 40 | 5 | 1.7 | 0.20 |
---|
MPR1.8R0.05L9 | 1.8 | 4 | 0.05 | 40 | 9 | 1.7 | 0.20 |
---|
MPR1.8R0.1L9 | 1.8 | 4 | 0.10 | 40 | 9 | 1.7 | 0.20 |
---|
MPR2R0.05L6 | 2.1 | 4 | 0.05 | 40 | 6 | 1.85 | 0.25 |
---|
MRR2R0.1L6 | 2.1 | 4 | 0.10 | 40 | 6 | 1.85 | 0.25 |
---|
MPR2R0.05L 10 | 2.1 | 4 | 0.05 | 40 | 10 | 1. 85 | 0.25 |
---|
MPR2R0.1L 10 | 2.1 | 4 | 0.10 | 40 | 10 | 1.85 | 0.25 |
---|
MPR2.5R0.05L8 | 2.6 | 4 | 0.05 | 40 | 8 | 2.35 | 0.30 |
---|
MPR2.5R0.1L8 | 2.6 | 4 | 0.10 | 40 | 8 | 2.35 | 0.30 |
---|
MPR2.5R0.15L8 | 2.6 | 4 | 0.15 | 40 | 8 | 2.35 | 0.30 |
---|
MPR2.5R0.05L12 | 2.6 | 4 | 0.05 | 40 | 12 | 2.35 | 0.30 |
---|
MPR2.5R0.1L12 | 2.6 | 4 | 0.10 | 40 | 12 | 2.35 | 0.30 |
---|
MPR2.5R0.15L12 | 2.6 | 4 | 0.15 | 40 | 12 | 2.35 | 0.30 |
---|
MPR3R0.05L 10 | 3.1 | 4 | 0.05 | 40 | 10 | 2.8 | 0.50 |
---|
MPR3R0.1L10 | 3.1 | 4 | 0.10 | 40 | 10 | 2.8 | 0.50 |
---|
MPR3R0.15L10 | 3.1 | 4 | 0.15 | 40 | 10 | 2.8 | 0.50 |
---|
MPR3R0.05L 15 | 3.1 | 4 | 0.05 | 46 | 15 | 2.8 | 0.50 |
---|
MPR3R0.1L15 | 3.1 | 4 | 0.10 | 46 | 15 | 2.8 | 0.50 |
---|
MPR3R0.15L15 | 3.1 | 4 | 0.15 | 46 | 15 | 2.8 | 0.50 |
---|
MPR4R0.05L12 | 4.1 | 4 | 0.05 | 46 | 12 | 3.8 | 0.60 |
---|
MPR4R0.1L 12 | 4.1 | 4 | 0.10 | 46 | 12 | 3.8 | 0.60 |
---|
MPR4R0.2L12 | 4.1 | 4 | 0.20 | 46 | 12 | 3.8 | 0.60 |
---|
MPR4R0.05L16 | 4.1 | 4 | 0.05 | 46 | 16 | 3.8 | 0.60 |
---|
MPR4R0.1L16 | 4.1 | 4 | 0.10 | 46 | 16 | 3.8 | 0.60 |
---|
MPR4R0.2L16 | 4.1 | 4 | 0.20 | 46 | 16 | 3.8 | 0.60 |
---|
Why choose us:
1.Technical innovation: complex surfaces and functional structures can be quickly formed and kept accurate.
2.Processing speed: short production cycle, fast delivery time, to ensure delivery on time according to the delivery date.
3.Product quality: high quality guaranteed,high precision, up to 0.002-0.001mm.
4.Confidentiality system: triple confidentiality measures to protect, proofing more assured.
5.Fully equipped: excellent processing capacity, multiple production lines, advanced equipment, professional supporting facilities.
6.Cost-effective: reasonable design and material selection lead us to a competitive price, so that could help provide you more favorable price of the same level products .
Quality Inspection
1.Projector detection
2.ZOLLER detection
3.Swis edging
4.German forging difference process detection
5.Edge passivation detection
6.Coreless grinding
FAQ
Q1:Do you produce special cutting tools?
A: Yes,we specialize in customized cutter fabricate and translate the most complex cutting idea into reality, tools manufactured by us are designed and customized for various demanding applications and variety materials!
Q2:Do you accept low volume for sample order? And what’s your MOQ for special tools?
A: Yes, we do. For sample order, MOQ one piece is accepted, and the sample lead time is 2-3 days. It can be negotiated for special requirement.
Q3:If we want to cooperate with you, is it possible to get confidentiality?
A: Sure, all your information including company info, drawings, PO details will be kept confidential, we can signed NDA if you want (non disclosure agreement).
Q4: What is your terms of payment?
A: T/T 30% as deposit, and 70% balance before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5: what can you buy from us?
A: Carbide insert,carbide end mill,carbide drill,carbide boring,cutting tools&customized carbide precision molds.