Carbon Fibre Cutters Tungsten Carbide Punching Strips
There are a large number of carbide strips, bars, and rods to produce different products.
Will show some typicaI applications as follows. The most important thing is that we offer OEM and ODM service.
Various material grades K20 Excellent Wear, M30 Light Impact, and other P30, P20, YG8, YG6, YG6X, etc.
Tungsten Carbide Round Bar Introduction:
1. 100% virgin material
2. Various sizes and full types stock available
3. Products can be customized upon requirement
Features of tungsten carbide rod:
As for tungsten carbide rod, below are the general features for your reference
For more details of specific type, please inform us:
1. Better wear resistance, higher toughness, better deformation and fracture resistance, results in a long life and good size accuracy
2. Adopt advanced automatic extrusion equipment
3. HIP sintering and precision grinding to ensure the good performance
4. Both blank and finished tungsten carbide rods available
5. Can reach a mirror effect surface after accurate grinding and polishing
Technical parameters
Strip Grades and Specifications |
Grade | Co% | Grain Size of WC | Hardness | Density (g/cm3) | Flexural Strength(Mpa) | Fracture Toughness | Elastic Modulus | Coefficient of Thermal Expansion |
HRA | HV30 | MNm-3/2 | GPa | 10-6/℃ |
SX01F | 4 | Sub-Micron | 94 | 2060 | 15.1 | 2800 | 9 | 550 | 4.6 |
SX03F | 5 | Sub-Micron | 93.4 | 1930 | 14.9 | 3000 | 10 | 540 | 4.8 |
SX10F | 6 | Sub-Micron | 92.9 | 1840 | 14.8 | 3500 | 10 | 530 | 4.9 |
SX10UF | 6 | Ultra-fine | 93.8 | 2040 | 14.7 | 2900 | 9 | 530 | 4.9 |
SX05F | 6 | Sub-Micron | 92.9 | 1840 | 14.8 | 3400 | 10 | 530 | 4.9 |
SX03B | 6 | Sub-Micron | 91.6 | 1600 | 14.9 | 2800 | 11 | 530 | 4.9 |
SX05B | 6.5 | Fine | 91.4 | 1550 | 14.8 | 3000 | 12 | 525 | 4.9 |
SX10C | 7 | Fine | 90.7 | 1480 | 14.7 | 3200 | 12 | 520 | 5 |
SX11F | 8 | Sub-Micron | 92.3 | 1720 | 14.6 | 3800 | 10 | 510 | 5.1 |
SX11UF | 8 | Ultra-fine | 93.5 | 1960 | 14.5 | 3000 | 9 | 510 | 5.1 |
SX10B | 8 | Sub-Micron | 90.5 | 1460 | 14.6 | 3200 | 11 | 510 | 5.1 |
SX12F | 9 | Ultra-fine | 93.5 | 1960 | 14.4 | 4500 | 10 | 500 | 5.3 |
SX12NF | 9 | Nano | 94.2 | 2100 | 14.3 | 4800 | 9 | 500 | 5.3 |
SX15F | 10 | Sub-Micron | 92 | 1670 | 14.3 | 3600 | 11 | 490 | 5.4 |
SX20F | 10 | Sub-Micron | 91.7 | 1620 | 14.4 | 4300 | 11 | 490 | 5.4 |
SX37F | 15 | Sub-Micron | 89.6 | 1350 | 13.8 | 4100 | 16 | 430 | 6.3 |
SX37NF | 15 | Nano | 92 | 1670 | 13.8 | 4800 | 10 | 430 | 6.3 |
SX37UF | 15 | Ultra-fine | 91.5 | 1570 | 13.8 | 4000 | 11 | 430 | 6.3 |
Why choose us:
We always implement these business policies of "quality first, customer first"; "both wholesale and retail are welcome, excellent price for large quantity"; "timely delivery, mutual benefit and simultaneous growth with customer " to expand ourselves in the market.