Solid Tungsten Carbide Strips For Cutting Paper,Film And Copper Sheet
Application Field:
Solid Tungsten Carbide Strips are mainly used for cutting paper, film, copper sheet and other metals etc.Three states of grinding can be supplied include rough, rough grinding and fine grinding,to meet your production machining conditions.
We Drow dedicated in Tungsten Carbide Material tens of years.We are able to advice you professional material selection and offer you material solution to meet your complex and fast-changing application.
Product Details--- Solid Carbide Strips
- Material : Raw tungsten carbide material add Co elements.
- Grade:CW15/DK10, or to be defined per your additional grade requirement.
- Characteristic:Sharp, wear-resistant, burr free, angular.
- Usage:Mainly used for cutting paper, film, circuit board, copper sheet and other metals.
Properties of material general use as Solid Carbide Strips as below shows:
Grade | ISO Code | WC+Other | Co | Grain Size | Density | Hardness | TRS |
(±0.5%) | (±0.5%) | (g/cm3)±0.1 | (HRA)±0.5 | (HV30) | (kgf/mm2) |
CW15 | K20~K40 | 90 | 10 | Submicron | 14.35 | 91.8 | 1580 | 380 |
DK10 | K10 | 94.2 | 5.8 | Fine | 14.80 | 92.2 | 1650 | 300 |
Please contact our representative if additional grade requirement is needed. |
Features of Different Grades Material :
DK10 :For machining grey cast iron, tempered iron, non alloyed steels, super alloys, titanium and tantalum alloys, copper, graphite, aluminium, heat resistant steels, plastics.
CW15:For machining corrosion, acid and heat resistant steels, chromium alloyed steels, nickel & cobalt alloyed steels, titanium alloys, non ferrous metals, plastics.
Product Specification
Dimensions |
T | W | L |
(mm) | ToL.(mm) | (mm) | Tol(mm) | (mm) | Tol (mm) |
2 | +0.3/+0.1 | 3 | +0.4/+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 4 | +0.4/+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 5 | +0.4/+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 6 | +0.4+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 8 | +0.4/+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 10 | +0.4+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 12 | +0.4/+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 14 | +0.41+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 15 | +0.4+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 16 | +0.4+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 18 | +0.4/+0.2 | 310 | +1.5 |
2 | +0.3/+0.1 | 19 | +0.4+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 3 | +0.4+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 4 | +0.4/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 5 | +0.4/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 6 | +0.4/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 8 | +0.4/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 9 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 10 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 11 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 12 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 13 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 15 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 16 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 18 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 20 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 22 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 25 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 28 | +0.6/+0.2 | 310 | +1.5 |
3 | +0.3/+0.1 | 31 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 5 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 6 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 8 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 10 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 12 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 13 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 15 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 16 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 18 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 20 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 22 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 25 | +0.6/+0.2 | 310 | +1.5 |
4 | +0.3/+0.1 | 30 | +0.6/+0.2 | 310 | +1.5 |
Why choose us:
1.Advanced Technology: Dedicated in tungsten relevant material research and development for tens of years. Constantly introducing new technology and increase investing on high-end production equipment.
2.Comprehensive Service: Fast response to customer demands,short production cycle, rapid delivery to ensure delivery on time, and thorough sales-after service. Always lead you to well position in first round of market competition.
3.Rigorous QC: Rigorous inspection leads to well consistent quality.
4.Fully equipped: Outstanding processing capacity, multiple production lines, advanced metallurgy and machining equipment, professional supporting facilities.
5.Cost-effective: Reasonable design and material selection lead us to a competitive price, so that could help offer you more favorable price of the same level products .
Quality Criteria
1.Hardness
2.Corrosion Resistance
3.Impact Strength
4.Toughness
5.Modulus of elasticity,Rigidity
6.Transverse Rupture Strength. Etc.
FAQ
Q1. Could you offer OEM and ODM service?
A:It’s okay , we have more than 10 years experience in OEM service.Our professional R&D team is dedicated to design products to fit various demands of customers. They can always offer the professional advice and solutions for you!
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% balance before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your sample policy?
A: As for cemented carbide materials, we can supply the sample if we have ready parts in stock, but the customers have to kindly pay the sample cost and the courier cost
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery. Our production is based on ISO9001,rigorous inspection and strictly quality control system in our production process.
Q5: How do you keep long-term and good relationship with our business?
A:1. Consistent quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend. We sincerely do business and make friends with them, no matter where they come from.
Q6: What else product can you buy from us?
A: Carbide insert,carbide end mill,carbide drill,carbide boring,cutting tools&customized carbide precision molds.